| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | tuesday | 16:30:00 | 17:00:00 |
| 2 | tuesday | 16:00:00 | 16:30:00 |
| 3 | tuesday | 15:30:00 | 16:00:00 |
| 4 | tuesday | 14:30:00 | 15:00:00 |
| 5 | tuesday | 14:00:00 | 14:30:00 |
| 6 | tuesday | 13:30:00 | 14:00:00 |
| 7 | tuesday | 13:00:00 | 13:30:00 |
| 8 | tuesday | 12:30:00 | 13:00:00 |
| 9 | tuesday | 12:00:00 | 12:30:00 |
| 10 | tuesday | 11:30:00 | 12:00:00 |
| 11 | tuesday | 11:00:00 | 11:30:00 |
