| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | thursday | 23:30:00 | 24:00:00 |
| 2 | thursday | 23:00:00 | 23:30:00 |
| 3 | thursday | 22:30:00 | 23:00:00 |
| 4 | thursday | 22:00:00 | 22:30:00 |
| 5 | thursday | 21:30:00 | 22:00:00 |
| 6 | thursday | 21:00:00 | 21:30:00 |
| 7 | thursday | 20:30:00 | 21:00:00 |
| 8 | thursday | 20:00:00 | 20:30:00 |
| 9 | thursday | 19:30:00 | 20:00:00 |
| 10 | thursday | 19:00:00 | 19:30:00 |
| 11 | thursday | 18:30:00 | 19:00:00 |
| 12 | thursday | 18:00:00 | 18:30:00 |
| 13 | thursday | 17:30:00 | 18:00:00 |
| 14 | thursday | 17:00:00 | 17:30:00 |
| 15 | thursday | 16:30:00 | 17:00:00 |
| 16 | thursday | 16:00:00 | 16:30:00 |
| 17 | thursday | 15:30:00 | 16:00:00 |
| 18 | thursday | 14:30:00 | 15:00:00 |
| 19 | thursday | 14:00:00 | 14:30:00 |
| 20 | thursday | 13:30:00 | 14:00:00 |
| 21 | thursday | 13:00:00 | 13:30:00 |
| 22 | thursday | 12:30:00 | 13:00:00 |
| 23 | thursday | 12:00:00 | 12:30:00 |
| 24 | thursday | 11:30:00 | 12:00:00 |
| 25 | thursday | 11:00:00 | 11:30:00 |
| 26 | thursday | 10:30:00 | 11:00:00 |
| 27 | thursday | 10:00:00 | 10:30:00 |
| 28 | thursday | 09:30:00 | 10:00:00 |
| 29 | thursday | 09:00:00 | 09:30:00 |
| 30 | thursday | 08:30:00 | 09:00:00 |
| 31 | thursday | 08:00:00 | 08:30:00 |
| 32 | thursday | 07:30:00 | 08:00:00 |
| 33 | thursday | 07:00:00 | 07:30:00 |
| 34 | thursday | 06:30:00 | 07:00:00 |
| 35 | thursday | 06:00:00 | 06:30:00 |
| 36 | thursday | 05:30:00 | 06:00:00 |
| 37 | thursday | 05:00:00 | 05:30:00 |
| 38 | thursday | 04:30:00 | 05:00:00 |
| 39 | thursday | 04:00:00 | 04:30:00 |
| 40 | thursday | 03:30:00 | 04:00:00 |
| 41 | thursday | 03:00:00 | 03:30:00 |
| 42 | thursday | 02:30:00 | 03:00:00 |
| 43 | thursday | 02:00:00 | 02:30:00 |
| 44 | thursday | 01:30:00 | 02:00:00 |
| 45 | thursday | 01:00:00 | 01:30:00 |
| 46 | thursday | 00:30:00 | 01:00:00 |
| 47 | thursday | 00:00:00 | 00:30:00 |
