| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | thursday | 16:30:00 | 17:00:00 |
| 2 | thursday | 16:00:00 | 16:30:00 |
| 3 | thursday | 15:30:00 | 16:00:00 |
| 4 | thursday | 14:30:00 | 15:00:00 |
| 5 | thursday | 14:00:00 | 14:30:00 |
| 6 | thursday | 13:30:00 | 14:00:00 |
| 7 | thursday | 13:00:00 | 13:30:00 |
| 8 | thursday | 12:30:00 | 13:00:00 |
| 9 | thursday | 12:00:00 | 12:30:00 |
| 10 | thursday | 11:30:00 | 12:00:00 |
| 11 | thursday | 11:00:00 | 11:30:00 |
| 12 | thursday | 10:30:00 | 11:00:00 |
| 13 | thursday | 10:00:00 | 10:30:00 |
| 14 | thursday | 09:30:00 | 10:00:00 |
| 15 | thursday | 06:00:00 | 06:30:00 |
| 16 | thursday | 05:00:00 | 05:30:00 |
