| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | monday | 16:30:00 | 17:00:00 |
| 2 | monday | 16:00:00 | 16:30:00 |
| 3 | monday | 15:30:00 | 16:00:00 |
| 4 | monday | 14:30:00 | 15:00:00 |
| 5 | monday | 14:00:00 | 14:30:00 |
| 6 | monday | 13:30:00 | 14:00:00 |
| 7 | monday | 13:00:00 | 13:30:00 |
| 8 | monday | 12:30:00 | 13:00:00 |
| 9 | monday | 12:00:00 | 12:30:00 |
| 10 | monday | 11:30:00 | 12:00:00 |
| 11 | monday | 11:00:00 | 11:30:00 |
| 12 | monday | 10:30:00 | 11:00:00 |
| 13 | monday | 10:00:00 | 10:30:00 |
| 14 | monday | 09:30:00 | 10:00:00 |
| 15 | monday | 09:00:00 | 09:30:00 |
| 16 | monday | 08:30:00 | 09:00:00 |
| 17 | monday | 08:00:00 | 08:30:00 |
| 18 | monday | 07:30:00 | 08:00:00 |
| 19 | monday | 07:00:00 | 07:30:00 |
| 20 | monday | 06:30:00 | 07:00:00 |
| 21 | monday | 06:00:00 | 06:30:00 |
| 22 | monday | 05:30:00 | 06:00:00 |
| 23 | monday | 05:00:00 | 05:30:00 |
