| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | thursday | 18:30:00 | 19:00:00 |
| 2 | thursday | 18:00:00 | 18:30:00 |
| 3 | thursday | 17:30:00 | 18:00:00 |
| 4 | thursday | 17:00:00 | 17:30:00 |
| 5 | thursday | 16:30:00 | 17:00:00 |
| 6 | thursday | 16:00:00 | 16:30:00 |
| 7 | thursday | 15:30:00 | 16:00:00 |
| 8 | thursday | 14:30:00 | 15:00:00 |
| 9 | thursday | 14:00:00 | 14:30:00 |
| 10 | thursday | 13:30:00 | 14:00:00 |
| 11 | thursday | 13:00:00 | 13:30:00 |
| 12 | thursday | 12:30:00 | 13:00:00 |
| 13 | thursday | 12:00:00 | 12:30:00 |
| 14 | thursday | 11:30:00 | 12:00:00 |
| 15 | thursday | 11:00:00 | 11:30:00 |
| 16 | thursday | 10:30:00 | 11:00:00 |
| 17 | thursday | 10:00:00 | 10:30:00 |
| 18 | thursday | 09:30:00 | 10:00:00 |
| 19 | thursday | 09:00:00 | 09:30:00 |
| 20 | thursday | 08:30:00 | 09:00:00 |
| 21 | thursday | 08:00:00 | 08:30:00 |
| 22 | thursday | 07:30:00 | 08:00:00 |
| 23 | thursday | 07:00:00 | 07:30:00 |
