| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | sunday | 14:00:00 | 14:30:00 |
| 2 | sunday | 13:30:00 | 14:00:00 |
| 3 | sunday | 13:00:00 | 13:30:00 |
| 4 | sunday | 12:30:00 | 13:00:00 |
| 5 | sunday | 12:00:00 | 12:30:00 |
| 6 | sunday | 11:30:00 | 12:00:00 |
| 7 | sunday | 11:00:00 | 11:30:00 |
| 8 | sunday | 10:30:00 | 11:00:00 |
| 9 | sunday | 10:00:00 | 10:30:00 |
| 10 | sunday | 09:30:00 | 10:00:00 |
| 11 | sunday | 09:00:00 | 09:30:00 |
| 12 | sunday | 08:30:00 | 09:00:00 |
| 13 | sunday | 08:00:00 | 08:30:00 |
| 14 | sunday | 07:30:00 | 08:00:00 |
| 15 | sunday | 07:00:00 | 07:30:00 |
