| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | saturday | 16:00:00 | 16:30:00 |
| 2 | saturday | 15:30:00 | 16:00:00 |
| 3 | saturday | 14:30:00 | 15:00:00 |
| 4 | saturday | 14:00:00 | 14:30:00 |
| 5 | saturday | 13:30:00 | 14:00:00 |
| 6 | saturday | 13:00:00 | 13:30:00 |
| 7 | saturday | 12:30:00 | 13:00:00 |
| 8 | saturday | 12:00:00 | 12:30:00 |
| 9 | saturday | 11:30:00 | 12:00:00 |
| 10 | saturday | 11:00:00 | 11:30:00 |
| 11 | saturday | 10:30:00 | 11:00:00 |
| 12 | saturday | 10:00:00 | 10:30:00 |
| 13 | saturday | 09:30:00 | 10:00:00 |
| 14 | saturday | 09:00:00 | 09:30:00 |
| 15 | saturday | 08:30:00 | 09:00:00 |
| 16 | saturday | 08:00:00 | 08:30:00 |
| 17 | saturday | 07:30:00 | 08:00:00 |
| 18 | saturday | 07:00:00 | 07:30:00 |
