| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | friday | 19:00:00 | 19:30:00 |
| 2 | friday | 18:30:00 | 19:00:00 |
| 3 | friday | 18:00:00 | 18:30:00 |
| 4 | friday | 17:30:00 | 18:00:00 |
| 5 | friday | 17:00:00 | 17:30:00 |
| 6 | friday | 16:30:00 | 17:00:00 |
| 7 | friday | 16:00:00 | 16:30:00 |
| 8 | friday | 15:30:00 | 16:00:00 |
| 9 | friday | 14:30:00 | 15:00:00 |
| 10 | friday | 14:00:00 | 14:30:00 |
| 11 | friday | 13:30:00 | 14:00:00 |
| 12 | friday | 13:00:00 | 13:30:00 |
| 13 | friday | 12:30:00 | 13:00:00 |
| 14 | friday | 12:00:00 | 12:30:00 |
| 15 | friday | 11:30:00 | 12:00:00 |
| 16 | friday | 11:00:00 | 11:30:00 |
| 17 | friday | 10:30:00 | 11:00:00 |
| 18 | friday | 10:00:00 | 10:30:00 |
| 19 | friday | 09:30:00 | 10:00:00 |
| 20 | friday | 09:00:00 | 09:30:00 |
| 21 | friday | 08:30:00 | 09:00:00 |
| 22 | friday | 08:00:00 | 08:30:00 |
| 23 | friday | 07:30:00 | 08:00:00 |
| 24 | friday | 07:00:00 | 07:30:00 |
