| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | wednesday | 16:30:00 | 17:00:00 |
| 2 | wednesday | 16:00:00 | 16:30:00 |
| 3 | wednesday | 15:30:00 | 16:00:00 |
| 4 | wednesday | 14:30:00 | 15:00:00 |
| 5 | wednesday | 14:00:00 | 14:30:00 |
| 6 | wednesday | 13:30:00 | 14:00:00 |
| 7 | wednesday | 13:00:00 | 13:30:00 |
| 8 | wednesday | 12:30:00 | 13:00:00 |
| 9 | wednesday | 12:00:00 | 12:30:00 |
| 10 | wednesday | 11:30:00 | 12:00:00 |
| 11 | wednesday | 11:00:00 | 11:30:00 |
| 12 | wednesday | 10:30:00 | 11:00:00 |
| 13 | wednesday | 10:00:00 | 10:30:00 |
| 14 | wednesday | 09:30:00 | 10:00:00 |
