| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | friday | 16:30:00 | 17:00:00 |
| 2 | friday | 16:00:00 | 16:30:00 |
| 3 | friday | 15:30:00 | 16:00:00 |
| 4 | friday | 14:30:00 | 15:00:00 |
| 5 | friday | 14:00:00 | 14:30:00 |
| 6 | friday | 13:30:00 | 14:00:00 |
| 7 | friday | 13:00:00 | 13:30:00 |
| 8 | friday | 12:30:00 | 13:00:00 |
| 9 | friday | 12:00:00 | 12:30:00 |
| 10 | friday | 11:30:00 | 12:00:00 |
| 11 | friday | 11:00:00 | 11:30:00 |
| 12 | friday | 10:30:00 | 11:00:00 |
| 13 | friday | 10:00:00 | 10:30:00 |
| 14 | friday | 09:30:00 | 10:00:00 |
