| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | saturday | 09:00:00 | 09:30:00 |
| 2 | saturday | 08:30:00 | 09:00:00 |
| 3 | saturday | 08:00:00 | 08:30:00 |
| 4 | saturday | 07:30:00 | 08:00:00 |
| 5 | saturday | 07:00:00 | 07:30:00 |
| 6 | saturday | 06:30:00 | 07:00:00 |
| 7 | saturday | 06:00:00 | 06:30:00 |
| 8 | saturday | 05:30:00 | 06:00:00 |
| 9 | saturday | 05:00:00 | 05:30:00 |
| 10 | saturday | 04:30:00 | 05:00:00 |
| 11 | saturday | 04:00:00 | 04:30:00 |
| 12 | saturday | 03:30:00 | 04:00:00 |
| 13 | saturday | 03:00:00 | 03:30:00 |
| 14 | saturday | 02:30:00 | 03:00:00 |
| 15 | saturday | 02:00:00 | 02:30:00 |
| 16 | saturday | 01:30:00 | 02:00:00 |
| 17 | saturday | 01:00:00 | 01:30:00 |
| 18 | saturday | 00:30:00 | 01:00:00 |
| 19 | saturday | 00:00:00 | 00:30:00 |
