| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | monday | 23:30:00 | 24:00:00 |
| 2 | monday | 23:00:00 | 23:30:00 |
| 3 | monday | 22:30:00 | 23:00:00 |
| 4 | monday | 22:00:00 | 22:30:00 |
| 5 | monday | 21:30:00 | 22:00:00 |
| 6 | monday | 21:00:00 | 21:30:00 |
| 7 | monday | 20:30:00 | 21:00:00 |
| 8 | monday | 20:00:00 | 20:30:00 |
| 9 | monday | 19:30:00 | 20:00:00 |
| 10 | monday | 19:00:00 | 19:30:00 |
| 11 | monday | 18:30:00 | 19:00:00 |
| 12 | monday | 18:00:00 | 18:30:00 |
| 13 | monday | 17:30:00 | 18:00:00 |
| 14 | monday | 17:00:00 | 17:30:00 |
| 15 | monday | 16:30:00 | 17:00:00 |
| 16 | monday | 16:00:00 | 16:30:00 |
| 17 | monday | 15:30:00 | 16:00:00 |
| 18 | monday | 14:30:00 | 15:00:00 |
| 19 | monday | 14:00:00 | 14:30:00 |
| 20 | monday | 13:30:00 | 14:00:00 |
| 21 | monday | 13:00:00 | 13:30:00 |
| 22 | monday | 12:30:00 | 13:00:00 |
| 23 | monday | 12:00:00 | 12:30:00 |
| 24 | monday | 11:30:00 | 12:00:00 |
| 25 | monday | 11:00:00 | 11:30:00 |
| 26 | monday | 10:30:00 | 11:00:00 |
| 27 | monday | 10:00:00 | 10:30:00 |
| 28 | monday | 09:30:00 | 10:00:00 |
| 29 | monday | 09:00:00 | 09:30:00 |
| 30 | monday | 08:30:00 | 09:00:00 |
| 31 | monday | 08:00:00 | 08:30:00 |
| 32 | monday | 07:30:00 | 08:00:00 |
| 33 | monday | 07:00:00 | 07:30:00 |
| 34 | monday | 06:30:00 | 07:00:00 |
| 35 | monday | 06:00:00 | 06:30:00 |
| 36 | monday | 05:30:00 | 06:00:00 |
| 37 | monday | 05:00:00 | 05:30:00 |
| 38 | monday | 04:30:00 | 05:00:00 |
| 39 | monday | 04:00:00 | 04:30:00 |
| 40 | monday | 03:30:00 | 04:00:00 |
| 41 | monday | 03:00:00 | 03:30:00 |
| 42 | monday | 02:30:00 | 03:00:00 |
| 43 | monday | 02:00:00 | 02:30:00 |
| 44 | monday | 01:30:00 | 02:00:00 |
| 45 | monday | 01:00:00 | 01:30:00 |
| 46 | monday | 00:30:00 | 01:00:00 |
| 47 | monday | 00:00:00 | 00:30:00 |
