| S no. | Day | Start Time | End Time |
|---|---|---|---|
| 1 | tuesday | 23:30:00 | 24:00:00 |
| 2 | tuesday | 23:00:00 | 23:30:00 |
| 3 | tuesday | 22:30:00 | 23:00:00 |
| 4 | tuesday | 22:00:00 | 22:30:00 |
| 5 | tuesday | 21:30:00 | 22:00:00 |
| 6 | tuesday | 21:00:00 | 21:30:00 |
| 7 | tuesday | 20:30:00 | 21:00:00 |
| 8 | tuesday | 20:00:00 | 20:30:00 |
| 9 | tuesday | 19:30:00 | 20:00:00 |
| 10 | tuesday | 19:00:00 | 19:30:00 |
| 11 | tuesday | 18:30:00 | 19:00:00 |
| 12 | tuesday | 18:00:00 | 18:30:00 |
| 13 | tuesday | 17:30:00 | 18:00:00 |
| 14 | tuesday | 17:00:00 | 17:30:00 |
| 15 | tuesday | 16:30:00 | 17:00:00 |
| 16 | tuesday | 16:00:00 | 16:30:00 |
| 17 | tuesday | 15:30:00 | 16:00:00 |
| 18 | tuesday | 14:30:00 | 15:00:00 |
| 19 | tuesday | 14:00:00 | 14:30:00 |
| 20 | tuesday | 13:30:00 | 14:00:00 |
| 21 | tuesday | 13:00:00 | 13:30:00 |
| 22 | tuesday | 12:30:00 | 13:00:00 |
| 23 | tuesday | 12:00:00 | 12:30:00 |
| 24 | tuesday | 11:30:00 | 12:00:00 |
| 25 | tuesday | 11:00:00 | 11:30:00 |
| 26 | tuesday | 10:30:00 | 11:00:00 |
| 27 | tuesday | 10:00:00 | 10:30:00 |
| 28 | tuesday | 09:30:00 | 10:00:00 |
| 29 | tuesday | 09:00:00 | 09:30:00 |
| 30 | tuesday | 08:30:00 | 09:00:00 |
| 31 | tuesday | 08:00:00 | 08:30:00 |
| 32 | tuesday | 07:30:00 | 08:00:00 |
| 33 | tuesday | 07:00:00 | 07:30:00 |
| 34 | tuesday | 06:30:00 | 07:00:00 |
| 35 | tuesday | 06:00:00 | 06:30:00 |
| 36 | tuesday | 05:30:00 | 06:00:00 |
| 37 | tuesday | 05:00:00 | 05:30:00 |
| 38 | tuesday | 04:30:00 | 05:00:00 |
| 39 | tuesday | 04:00:00 | 04:30:00 |
| 40 | tuesday | 03:30:00 | 04:00:00 |
| 41 | tuesday | 03:00:00 | 03:30:00 |
| 42 | tuesday | 02:30:00 | 03:00:00 |
| 43 | tuesday | 02:00:00 | 02:30:00 |
| 44 | tuesday | 01:30:00 | 02:00:00 |
| 45 | tuesday | 01:00:00 | 01:30:00 |
| 46 | tuesday | 00:30:00 | 01:00:00 |
| 47 | tuesday | 00:00:00 | 00:30:00 |
